<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>1stmilliondollar.net &#187; covestor</title>
	<atom:link href="http://1stmilliondollar.net/tag/covestor/feed/" rel="self" type="application/rss+xml" />
	<link>http://1stmilliondollar.net</link>
	<description>A financial journey to our first million dollar</description>
	<lastBuildDate>Wed, 21 Jul 2010 00:33:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Trading Journal: Long CAGC at 24.34</title>
		<link>http://1stmilliondollar.net/2010/04/trading-journal-long-cagc-at-24-34/</link>
		<comments>http://1stmilliondollar.net/2010/04/trading-journal-long-cagc-at-24-34/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 23:51:24 +0000</pubDate>
		<dc:creator>1stmilliondollar</dc:creator>
				<category><![CDATA[Trading]]></category>
		<category><![CDATA[cagc]]></category>
		<category><![CDATA[covestor]]></category>
		<category><![CDATA[long]]></category>

		<guid isPermaLink="false">http://1stmilliondollar.net/2010/04/trading-journal-long-cagc-at-24-34/</guid>
		<description><![CDATA[First of all, this is a speculative trade. Today, we open a long position on CAGC at the price of $24.34. The reason is because CAGC has been holding 500-day moving average (50-DMA) as its strong support. The stock moved to below 50-DMA in early February; but then it rebounded nicely. The MACD indicator is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://1stmilliondollar.net/wp-content/uploads/2010/04/cagc.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="CAGC" border="0" alt="CAGC" src="http://1stmilliondollar.net/wp-content/uploads/2010/04/cagc_thumb.jpg" width="638" height="480" /></a> </p>
<p>First of all, this is a speculative trade. Today, we open a long position on CAGC at the price of $24.34. The reason is because CAGC has been holding 500-day moving average (50-DMA) as its strong support. The stock moved to below 50-DMA in early February; but then it rebounded nicely.</p>
<p>The MACD indicator is still moving down; so there is a possibility that the stock might break 50-DMA and go to the next support at $19.97 or even $16.09. That’s why; we’ll be monitoring this trade very closely.</p>
<p><strong>PS:</strong> For those who are new to our trading journal; we’ve been doing stocks trading based purely on technical analysis. The goal is, of course, to beat the index by timing the market. You can follow our trading journal closely from <a href="http://1stmilliondollar.net/2010/03/1stmilliondollar-on-covestor/">our Covestor as well</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://1stmilliondollar.net/2010/04/trading-journal-long-cagc-at-24-34/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1stmilliondollar on Covestor</title>
		<link>http://1stmilliondollar.net/2010/03/1stmilliondollar-on-covestor/</link>
		<comments>http://1stmilliondollar.net/2010/03/1stmilliondollar-on-covestor/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 01:11:39 +0000</pubDate>
		<dc:creator>1stmilliondollar</dc:creator>
				<category><![CDATA[Trading]]></category>
		<category><![CDATA[covestor]]></category>
		<category><![CDATA[Investment]]></category>

		<guid isPermaLink="false">http://1stmilliondollar.net/2010/03/1stmilliondollar-on-covestor/</guid>
		<description><![CDATA[Finally, we are able to setup our Covestor account. Our URL at Covestor is: http://www.covestor.com/mbr/1stmilliondollar For those who don’t know, Covestor is a portfolio sharing service where tens of thousands of self directed investors share their real trades. You can also follow them live for free. If you find a successful investor, you can even [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.covestor.com/mbr/1stmilliondollar"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="Covestor" border="0" alt="Covestor" src="http://1stmilliondollar.net/wp-content/uploads/2010/03/covestor.jpg" width="475" height="478" /></a> </p>
<p>Finally, we are able to setup <a href="http://www.covestor.com/mbr/1stmilliondollar">our Covestor account</a>. Our URL at Covestor is:</p>
<p><a title="http://www.covestor.com/mbr/1stmilliondollar" href="http://www.covestor.com/mbr/1stmilliondollar"><strong>http://www.covestor.com/mbr/1stmilliondollar</strong></a></p>
<p>For those who don’t know, Covestor is a portfolio sharing service where tens of thousands of self directed investors share their real trades. You can also follow them live for free. If you find a successful investor, you can even replicate their trade activities on your account.</p>
<p>As you can see in the picture above, our return month-to-date is 13%. Our return since inception is 15.46%. The inception is actually February 2010 when we opened our account and imported our transactions from our broker. Unfortunately, there was a technical difficulty with our account; so it wasn’t ready until last week.</p>
]]></content:encoded>
			<wfw:commentRss>http://1stmilliondollar.net/2010/03/1stmilliondollar-on-covestor/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
