<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>1stmilliondollar.net &#187; Trading</title>
	<atom:link href="http://1stmilliondollar.net/category/trading/feed/" rel="self" type="application/rss+xml" />
	<link>http://1stmilliondollar.net</link>
	<description>A financial journey to our first million dollar</description>
	<lastBuildDate>Wed, 21 Jul 2010 00:33:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Trading Journal &#8211; ASIA Ready to Breakout?</title>
		<link>http://1stmilliondollar.net/2010/04/trading-journal-asia-ready-to-breakout/</link>
		<comments>http://1stmilliondollar.net/2010/04/trading-journal-asia-ready-to-breakout/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 02:31:03 +0000</pubDate>
		<dc:creator>1stmilliondollar</dc:creator>
				<category><![CDATA[Trading]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[breakout]]></category>
		<category><![CDATA[long]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://1stmilliondollar.net/2010/04/trading-journal-asia-ready-to-breakout/</guid>
		<description><![CDATA[As you may know, we have a position on ASIA since early March. The stock had a pretty nice rally today, it jumped more than 7% with relatively high volume. It is going to test resistance at $32, which is last’s highest price back in December last year. Should the stock broke this resistance, we [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://1stmilliondollar.net/wp-content/uploads/2010/04/ASIA.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="ASIA" border="0" alt="ASIA" src="http://1stmilliondollar.net/wp-content/uploads/2010/04/ASIA_thumb.jpg" width="550" height="416" /></a> </p>
<p>As you may know, we have a position on <a href="http://1stmilliondollar.net/2010/03/trading-journal-long-asia-at-23-73/">ASIA since early March</a>. The stock had a pretty nice rally today, it jumped more than 7% with relatively high volume.</p>
<p>It is going to test resistance at $32, which is last’s highest price back in December last year. Should the stock broke this resistance, we are planning to add positions to ASIA. If it is not breakout, we may close some of our position and take a profit.</p>
]]></content:encoded>
			<wfw:commentRss>http://1stmilliondollar.net/2010/04/trading-journal-asia-ready-to-breakout/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Trading Journal: Long CAGC at 24.34</title>
		<link>http://1stmilliondollar.net/2010/04/trading-journal-long-cagc-at-24-34/</link>
		<comments>http://1stmilliondollar.net/2010/04/trading-journal-long-cagc-at-24-34/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 23:51:24 +0000</pubDate>
		<dc:creator>1stmilliondollar</dc:creator>
				<category><![CDATA[Trading]]></category>
		<category><![CDATA[cagc]]></category>
		<category><![CDATA[covestor]]></category>
		<category><![CDATA[long]]></category>

		<guid isPermaLink="false">http://1stmilliondollar.net/2010/04/trading-journal-long-cagc-at-24-34/</guid>
		<description><![CDATA[First of all, this is a speculative trade. Today, we open a long position on CAGC at the price of $24.34. The reason is because CAGC has been holding 500-day moving average (50-DMA) as its strong support. The stock moved to below 50-DMA in early February; but then it rebounded nicely. The MACD indicator is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://1stmilliondollar.net/wp-content/uploads/2010/04/cagc.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="CAGC" border="0" alt="CAGC" src="http://1stmilliondollar.net/wp-content/uploads/2010/04/cagc_thumb.jpg" width="638" height="480" /></a> </p>
<p>First of all, this is a speculative trade. Today, we open a long position on CAGC at the price of $24.34. The reason is because CAGC has been holding 500-day moving average (50-DMA) as its strong support. The stock moved to below 50-DMA in early February; but then it rebounded nicely.</p>
<p>The MACD indicator is still moving down; so there is a possibility that the stock might break 50-DMA and go to the next support at $19.97 or even $16.09. That’s why; we’ll be monitoring this trade very closely.</p>
<p><strong>PS:</strong> For those who are new to our trading journal; we’ve been doing stocks trading based purely on technical analysis. The goal is, of course, to beat the index by timing the market. You can follow our trading journal closely from <a href="http://1stmilliondollar.net/2010/03/1stmilliondollar-on-covestor/">our Covestor as well</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://1stmilliondollar.net/2010/04/trading-journal-long-cagc-at-24-34/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Journal: Long $HMIN at $32.51</title>
		<link>http://1stmilliondollar.net/2010/03/trading-journal-long-hmin-at-32-51/</link>
		<comments>http://1stmilliondollar.net/2010/03/trading-journal-long-hmin-at-32-51/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 01:11:51 +0000</pubDate>
		<dc:creator>1stmilliondollar</dc:creator>
				<category><![CDATA[Trading]]></category>
		<category><![CDATA[HMIN]]></category>
		<category><![CDATA[long]]></category>

		<guid isPermaLink="false">http://1stmilliondollar.net/2010/03/trading-journal-long-hmin-at-32-51/</guid>
		<description><![CDATA[This morning, we opened a new long position on HMIN (Hotel Inns &#38; Hotels Management Inc.) We’ve been watching this stock for quite a while; and just pulled our trigger this morning. Based on technical analysis, the stock seems to break short-term downtrend last week. It rebounds nicely from 61.8% retracement based on its closing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://1stmilliondollar.net/wp-content/uploads/2010/03/hmin.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="HMIN" border="0" alt="HMIN" src="http://1stmilliondollar.net/wp-content/uploads/2010/03/hmin_thumb.jpg" width="618" height="638" /></a> </p>
<p>This morning, we opened a new long position on <a href="http://www.google.com/finance?q=hmin">HMIN</a> (Hotel Inns &amp; Hotels Management Inc.) We’ve been watching this stock for quite a while; and just pulled our trigger this morning. Based on technical analysis, the stock seems to break short-term downtrend last week. It rebounds nicely from 61.8% retracement based on its closing price. If we look at the intraday price, it successfully rebounds from strong support in mid-October.</p>
]]></content:encoded>
			<wfw:commentRss>http://1stmilliondollar.net/2010/03/trading-journal-long-hmin-at-32-51/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Journal: Sell ASIA at $27.55, Buy PEGA at $38.64</title>
		<link>http://1stmilliondollar.net/2010/03/trading-journal-sell-asia-at-27-55-buy-pega-at-38-64/</link>
		<comments>http://1stmilliondollar.net/2010/03/trading-journal-sell-asia-at-27-55-buy-pega-at-38-64/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 00:41:56 +0000</pubDate>
		<dc:creator>1stmilliondollar</dc:creator>
				<category><![CDATA[Trading]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[pega]]></category>

		<guid isPermaLink="false">http://1stmilliondollar.net/2010/03/trading-journal-sell-asia-at-27-55-buy-pega-at-38-64/</guid>
		<description><![CDATA[Today, we took some profits from our long position on ASIA at $27.55. We still maintain half of our position on ASIA. We also open a new long position on PEGA at $38.64. The chart shows there is a possibility of breakout on the triangle pattern. The volume is high that might be a sign [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://1stmilliondollar.net/wp-content/uploads/2010/03/pega.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="PEGA" border="0" alt="PEGA" src="http://1stmilliondollar.net/wp-content/uploads/2010/03/pega_thumb.jpg" width="628" height="480" /></a> </p>
<p>Today, we took some profits from <a href="http://1stmilliondollar.net/2010/03/trading-journal-long-asia-at-23-73/">our long position on ASIA</a> at $27.55. We still maintain half of our position on ASIA.</p>
<p>We also open a new long position on PEGA at $38.64. The chart shows there is a possibility of breakout on the triangle pattern. The volume is high that might be a sign that this is a real breakout. Fundamentally, PEGA went up today because <a href="http://money.cnn.com/news/newsfeeds/articles/marketwire/0596452.htm">they acquired Chordiant Software</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://1stmilliondollar.net/2010/03/trading-journal-sell-asia-at-27-55-buy-pega-at-38-64/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1stmilliondollar on Covestor</title>
		<link>http://1stmilliondollar.net/2010/03/1stmilliondollar-on-covestor/</link>
		<comments>http://1stmilliondollar.net/2010/03/1stmilliondollar-on-covestor/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 01:11:39 +0000</pubDate>
		<dc:creator>1stmilliondollar</dc:creator>
				<category><![CDATA[Trading]]></category>
		<category><![CDATA[covestor]]></category>
		<category><![CDATA[Investment]]></category>

		<guid isPermaLink="false">http://1stmilliondollar.net/2010/03/1stmilliondollar-on-covestor/</guid>
		<description><![CDATA[Finally, we are able to setup our Covestor account. Our URL at Covestor is: http://www.covestor.com/mbr/1stmilliondollar For those who don’t know, Covestor is a portfolio sharing service where tens of thousands of self directed investors share their real trades. You can also follow them live for free. If you find a successful investor, you can even [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.covestor.com/mbr/1stmilliondollar"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="Covestor" border="0" alt="Covestor" src="http://1stmilliondollar.net/wp-content/uploads/2010/03/covestor.jpg" width="475" height="478" /></a> </p>
<p>Finally, we are able to setup <a href="http://www.covestor.com/mbr/1stmilliondollar">our Covestor account</a>. Our URL at Covestor is:</p>
<p><a title="http://www.covestor.com/mbr/1stmilliondollar" href="http://www.covestor.com/mbr/1stmilliondollar"><strong>http://www.covestor.com/mbr/1stmilliondollar</strong></a></p>
<p>For those who don’t know, Covestor is a portfolio sharing service where tens of thousands of self directed investors share their real trades. You can also follow them live for free. If you find a successful investor, you can even replicate their trade activities on your account.</p>
<p>As you can see in the picture above, our return month-to-date is 13%. Our return since inception is 15.46%. The inception is actually February 2010 when we opened our account and imported our transactions from our broker. Unfortunately, there was a technical difficulty with our account; so it wasn’t ready until last week.</p>
]]></content:encoded>
			<wfw:commentRss>http://1stmilliondollar.net/2010/03/1stmilliondollar-on-covestor/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Trading Journal: Long ASIA at $23.73</title>
		<link>http://1stmilliondollar.net/2010/03/trading-journal-long-asia-at-23-73/</link>
		<comments>http://1stmilliondollar.net/2010/03/trading-journal-long-asia-at-23-73/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 01:36:44 +0000</pubDate>
		<dc:creator>1stmilliondollar</dc:creator>
				<category><![CDATA[Trading]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[pattern]]></category>
		<category><![CDATA[triangle]]></category>

		<guid isPermaLink="false">http://1stmilliondollar.net/2010/03/trading-journal-long-asia-at-23-73/</guid>
		<description><![CDATA[If you follow our Twitter account (also available on the side bar of this blog); you might notice that this morning, we posted: Long $ASIA at $27.37&#8230; broke the triangle pattern. We just made a long trade on ASIA last Thursday at the price of $23.73. Yes, it is actually $23.73 (not $27.73). It was [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://1stmilliondollar.net/wp-content/uploads/2010/03/ASIA.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="ASIA" border="0" alt="ASIA" src="http://1stmilliondollar.net/wp-content/uploads/2010/03/ASIA_thumb.jpg" width="609" height="633" /></a> </p>
<p>If you follow <a href="http://twitter.com/1stmilliond">our Twitter account</a> (also available on the side bar of this blog); you might notice that this morning, we posted:</p>
<blockquote><p><em>Long $ASIA at $27.37&#8230; broke the triangle pattern.</em></p>
</blockquote>
<p>We just made a long trade on ASIA last Thursday at the price of <strong>$23.73</strong>. Yes, it is actually $23.73 (not $27.73). It was a typo. Today, we added-up our long position on ASIA at the price of <strong>$26.65</strong>. You can find our reasoning for this trade in the chart above.</p>
<p>If you’ve been reading our blog; you might be wondering, what’s all about? If you look at <a href="http://1stmilliondollar.net/2010/02/how-does-our-portfolio-look-like/">our overall portfolio</a>, we allocate about 20% of our money for speculation. It includes <a href="http://1stmilliondollar.net/stock-picks/">our stock picks</a> (which we hold for a long time). It also includes this kind of trading where we do <a href="http://www.investopedia.com/terms/s/swingtrading.asp">swing trading</a>.</p>
<p>We are using a combination of fundamental and technical analysis to execute our trading.</p>
<ul>
<li>We use fundamental analysis to search for “the best stocks” out there. What kind of filters do we use? Nothing special, just the standard ones, like EPS (Earning per Share) and PEG (Price/Earning Growth).</li>
<li>After we identified stocks to trade, we use technical analysis to find an entry point and exit point. Here, we also use standard indicators, such as moving averages, MACD and stochastic.</li>
</ul>
<p>We have actually setup <a href="http://www.covestor.com">a Covestor account</a>; so that everybody can verify our trades. Unfortunately, our account is not up and running yet. Firstly, our broker is not supported by Covestor yet. Then, we uploaded our transactions statement manually. It has been 10 days; but nothing is showing-up in our Covestor account. We contacted them already; and they said they’re looking into it.</p>
]]></content:encoded>
			<wfw:commentRss>http://1stmilliondollar.net/2010/03/trading-journal-long-asia-at-23-73/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
