Recently we came across a good web site, GlobalPropertyGuide.com, which provides data about rental yields. If we check Canada, city with high property rental yield is Montreal.
| City | Apartments | Price | Rental (monthly) | Yield (p.a.) |
| Montreal | 50 sq. m. | $189,900 | $1,390 | 8.39% |
| 85 sq. m. | 317,560 | $1,896 | 7.16% | |
| Toronto | 60 sq. m. | $415,200 | $1,916 | 5.54% |
| 120 sq. m. | $904,560 | $3,400 | 4.51% | |
| Vancouver | 50 sq. m. | $337,550 | $1,303 | 4.63% |
| 85 sq. m. | $614,040 | $2,066 | 4.04% |
Now, let’s compare it to Indonesia. Jakarta has very high rental yields, with more than 10% on average. It sounds like a good investment, doesn’t it?
| City | Apartments | Price | Rental (monthly) | Yield (p.a.) |
| Jakarta | 50 sq. m. | $62,950 | $707 | 13.47% |
| 85 sq. m. | $105,570 | $1,066 | 12.12% |
