<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 1stmilliondollar on Covestor</title>
	<atom:link href="http://1stmilliondollar.net/2010/03/1stmilliondollar-on-covestor/feed/" rel="self" type="application/rss+xml" />
	<link>http://1stmilliondollar.net/2010/03/1stmilliondollar-on-covestor/</link>
	<description>A financial journey to our first million dollar</description>
	<lastBuildDate>Fri, 23 Jul 2010 14:54:38 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Trading Journal: Long CAGC at 24.34 &#187; 1stmilliondollar.net - A financial journey to our first million dollar</title>
		<link>http://1stmilliondollar.net/2010/03/1stmilliondollar-on-covestor/comment-page-1/#comment-119</link>
		<dc:creator>Trading Journal: Long CAGC at 24.34 &#187; 1stmilliondollar.net - A financial journey to our first million dollar</dc:creator>
		<pubDate>Mon, 05 Apr 2010 23:52:02 +0000</pubDate>
		<guid isPermaLink="false">http://1stmilliondollar.net/2010/03/1stmilliondollar-on-covestor/#comment-119</guid>
		<description>[...] PS: For those who are new to our trading journal; we’ve been doing stocks trading based purely on technical analysis. The goal is, of course, to beat the index by timing the market. You can follow our trading journal closely from our Covestor as well. [...]</description>
		<content:encoded><![CDATA[<p>[...] PS: For those who are new to our trading journal; we’ve been doing stocks trading based purely on technical analysis. The goal is, of course, to beat the index by timing the market. You can follow our trading journal closely from our Covestor as well. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
